| Updated: Sunday, 10 Aug 2008 08:17 PM | Select another player |

|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +12 | Position | T39 | Round | 4 |
| Thru | F | Start Position | T33 | Start Tee | 10 |
| Total Strokes | 72 - 73 - 73 - 74 : 292 | ||||
![]() |
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 435 | 529 | 198 | 446 | 490 | 387 | 449 | 491 | 257 | 3682 | 462 | 423 | 593 | 191 | 501 | 401 | 406 | 238 | 498 | 3713 | 7395 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 37 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 74 |
| To Par | +2 | +2 | +2 | +1 | +2 | +2 | +3 | +4 | +4 | -1 | E | E | +1 | +1 | +2 | +2 | +2 | +2 | +4 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 435 | 529 | 198 | 446 | 490 | 387 | 449 | 491 | 257 | 3682 | 462 | 423 | 593 | 191 | 501 | 401 | 406 | 238 | 498 | 3713 | 7395 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 35 | 73 |
| To Par | E | E | E | +1 | +1 | +1 | +1 | +1 | +3 | +3 | +3 | +2 | +2 | +3 | +3 | +2 | +2 | +3 | +3 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 435 | 529 | 198 | 446 | 490 | 387 | 449 | 491 | 257 | 3682 | 462 | 423 | 593 | 191 | 501 | 401 | 406 | 238 | 498 | 3713 | 7395 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 6 | 38 | 73 |
| To Par | +3 | +2 | +2 | +1 | +2 | +1 | +2 | +2 | +3 | E | E | E | -1 | E | E | E | +1 | +3 | +3 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 435 | 529 | 198 | 446 | 490 | 387 | 449 | 491 | 257 | 3682 | 462 | 423 | 593 | 191 | 501 | 401 | 406 | 238 | 498 | 3713 | 7395 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 38 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 34 | 72 |
| To Par | E | -1 | E | E | +1 | +2 | +2 | +3 | +3 | +2 | +2 | +2 | +4 | +4 | +3 | +2 | +3 | +2 | +2 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 5 | 4 | 2 | 2 | 13 |
| PARS | 7 | 8 | 12 | 10 | 37 |
| BOGEYS | 5 | 5 | 3 | 6 | 19 |
| DBL BOGEYS | 1 | 1 | 1 | 0 | 3 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |






PGA.com is part of the Turner Sports and Entertainment Digital Network