PGA.com Value Guide
Get new clubs for less—trade-in your clubs! Find their current fair market value here.
Results
Tournament: PGA Championship
Ending: August 12, 2007
Purse: $7,000,000
Total FedExCup Points: 27,500
Course: Southern Hills Country Club
Par: 70
| Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | ROUNDS | TOTAL SCORE |
OFFICIAL MONEY |
FedExCup POINTS |
|||
| 1 | 2 | 3 | 4 | |||||
| Tiger Woods | 1 | 71 | 63 | 69 | 69 | 272 | $ 1,260,000.00 | 4,950 |
| Woody Austin | 2 | 68 | 70 | 69 | 67 | 274 | $ 756,000.00 | 2,970 |
| Ernie Els | 3 | 72 | 68 | 69 | 66 | 275 | $ 476,000.00 | 1,870 |
| Arron Oberholser | T4 | 68 | 72 | 70 | 69 | 279 | $ 308,000.00 | 1,210 |
| John Senden | T4 | 69 | 70 | 69 | 71 | 279 | $ 308,000.00 | 1,210 |
| Simon Dyson | T6 | 73 | 71 | 72 | 64 | 280 | $ 227,500.00 | |
| Trevor Immelman | T6 | 75 | 70 | 66 | 69 | 280 | $ 227,500.00 | 921 |
| Geoff Ogilvy | T6 | 69 | 68 | 74 | 69 | 280 | $ 227,500.00 | 921 |
| Scott Verplank | T9 | 70 | 66 | 74 | 71 | 281 | $ 170,333.34 | 743 |
| Kevin Sutherland | T9 | 73 | 69 | 68 | 71 | 281 | $ 170,333.33 | 743 |
| Boo Weekley | T9 | 76 | 69 | 65 | 71 | 281 | $ 170,333.33 | 743 |
| Stuart Appleby | T12 | 73 | 68 | 72 | 69 | 282 | $ 119,833.34 | 523 |
| Anders Hansen | T12 | 71 | 71 | 71 | 69 | 282 | $ 119,833.34 | 523 |
| Stephen Ames | T12 | 68 | 69 | 69 | 76 | 282 | $ 119,833.33 | 523 |
| K.J. Choi | T12 | 71 | 71 | 68 | 72 | 282 | $ 119,833.33 | 523 |
| Justin Rose | T12 | 70 | 73 | 70 | 69 | 282 | $ 119,833.33 | 523 |
| Adam Scott | T12 | 72 | 68 | 70 | 72 | 282 | $ 119,833.33 | 523 |
| Ken Duke | T18 | 73 | 71 | 69 | 71 | 284 | $ 81,600.00 | 359 |
| Joe Durant | T18 | 71 | 73 | 70 | 70 | 284 | $ 81,600.00 | 359 |
| Hunter Mahan | T18 | 71 | 73 | 72 | 68 | 284 | $ 81,600.00 | 359 |
| Pat Perez | T18 | 70 | 69 | 77 | 68 | 284 | $ 81,600.00 | 359 |
| Brandt Snedeker | T18 | 74 | 71 | 69 | 70 | 284 | $ 81,600.00 | 359 |
| Steve Flesch | T23 | 72 | 73 | 68 | 72 | 285 | $ 51,000.00 | 221 |
| Retief Goosen | T23 | 70 | 71 | 74 | 70 | 285 | $ 51,000.00 | 221 |
| Nathan Green | T23 | 75 | 68 | 67 | 75 | 285 | $ 51,000.00 | 221 |
| Peter Hanson | T23 | 72 | 71 | 69 | 73 | 285 | $ 51,000.00 | |
| Kenny Perry | T23 | 72 | 72 | 71 | 70 | 285 | $ 51,000.00 | 221 |
| Ian Poulter | T23 | 71 | 73 | 70 | 71 | 285 | $ 51,000.00 | 221 |
| Heath Slocum | T23 | 72 | 70 | 72 | 71 | 285 | $ 51,000.00 | 221 |
| Steve Stricker | T23 | 77 | 68 | 69 | 71 | 285 | $ 51,000.00 | 221 |
| Camilo Villegas | T23 | 69 | 71 | 74 | 71 | 285 | $ 51,000.00 | 221 |
| Bart Bryant | T32 | 74 | 70 | 72 | 70 | 286 | $ 34,750.00 | 146 |
| Stewart Cink | T32 | 72 | 70 | 72 | 72 | 286 | $ 34,750.00 | 146 |
| John Daly | T32 | 67 | 73 | 73 | 73 | 286 | $ 34,750.00 | 146 |
| Luke Donald | T32 | 72 | 71 | 70 | 73 | 286 | $ 34,750.00 | 146 |
| Shaun Micheel | T32 | 73 | 71 | 70 | 72 | 286 | $ 34,750.00 | 146 |
| Phil Mickelson | T32 | 73 | 69 | 75 | 69 | 286 | $ 34,750.00 | 146 |
| Lee Westwood | T32 | 69 | 74 | 75 | 68 | 286 | $ 34,750.00 | 146 |
| Brett Wetterich | T32 | 74 | 71 | 70 | 71 | 286 | $ 34,750.00 | 146 |
| Paul Casey | T40 | 72 | 70 | 74 | 71 | 287 | $ 27,350.00 | |
| Richard Green | T40 | 72 | 73 | 70 | 72 | 287 | $ 27,350.00 | |
| Darren Clarke | T42 | 77 | 66 | 71 | 74 | 288 | $ 20,850.00 | 88 |
| Niclas Fasth | T42 | 71 | 68 | 79 | 70 | 288 | $ 20,850.00 | |
| Padraig Harrington | T42 | 69 | 73 | 72 | 74 | 288 | $ 20,850.00 | 88 |
| Charles Howell III | T42 | 75 | 70 | 72 | 71 | 288 | $ 20,850.00 | 88 |
| Colin Montgomerie | T42 | 72 | 73 | 73 | 70 | 288 | $ 20,850.00 | |
| Sean O'Hair | T42 | 70 | 72 | 70 | 76 | 288 | $ 20,850.00 | 88 |
| Rod Pampling | T42 | 70 | 74 | 72 | 72 | 288 | $ 20,850.00 | 88 |
| David Toms | T42 | 71 | 74 | 71 | 72 | 288 | $ 20,850.00 | 88 |
| Brian Bateman | T50 | 71 | 74 | 76 | 68 | 289 | $ 15,235.72 | 65 |
| Lucas Glover | T50 | 70 | 75 | 74 | 70 | 289 | $ 15,235.72 | 65 |
| Frank Lickliter II | T50 | 70 | 75 | 75 | 69 | 289 | $ 15,235.72 | 65 |
| Shingo Katayama | T50 | 76 | 67 | 72 | 74 | 289 | $ 15,235.71 | |
| Anthony Kim | T50 | 73 | 72 | 71 | 73 | 289 | $ 15,235.71 | 65 |
| Nick O'Hern | T50 | 72 | 72 | 72 | 73 | 289 | $ 15,235.71 | 65 |
| Bob Tway | T50 | 71 | 72 | 71 | 75 | 289 | $ 15,235.71 | 65 |
| Chad Campbell | T57 | 77 | 68 | 73 | 72 | 290 | $ 14,400.00 | 62 |
| Robert Karlsson | T57 | 73 | 71 | 75 | 71 | 290 | $ 14,400.00 | |
| Will MacKenzie | T57 | 72 | 70 | 74 | 74 | 290 | $ 14,400.00 | 62 |
| Billy Mayfair | T60 | 76 | 69 | 75 | 71 | 291 | $ 14,025.00 | 60 |
| Paul McGinley | T60 | 74 | 66 | 76 | 75 | 291 | $ 14,025.00 | |
| Thomas Bjorn | T62 | 73 | 71 | 76 | 73 | 293 | $ 13,650.00 | |
| Corey Pavin | T62 | 74 | 68 | 72 | 79 | 293 | $ 13,650.00 | 59 |
| Brett Quigley | T62 | 76 | 67 | 73 | 77 | 293 | $ 13,650.00 | 59 |
| Graeme Storm | T62 | 65 | 76 | 74 | 78 | 293 | $ 13,650.00 | |
| Todd Hamilton | T66 | 73 | 72 | 74 | 75 | 294 | $ 13,300.00 | 57 |
| Tim Herron | T66 | 75 | 68 | 71 | 80 | 294 | $ 13,300.00 | 57 |
| Troy Matteson | T66 | 72 | 69 | 73 | 80 | 294 | $ 13,300.00 | 57 |
| Tom Lehman | T69 | 73 | 71 | 74 | 78 | 296 | $ 13,050.00 | 55 |
| Mike Small | T69 | 73 | 70 | 78 | 75 | 296 | $ 13,050.00 | |
| Ryan Benzel | 71 | 71 | 72 | 80 | 74 | 297 | $ 12,900.00 | |
| The following players did not finish: | ||||||||
| Robert Allenby | CUT | 74 | 72 | 146 | ||||
| Rich Beem | CUT | 76 | 70 | 146 | ||||
| Markus Brier | CUT | 69 | 77 | 146 | ||||
| Jonathan Byrd | CUT | 74 | 72 | 146 | ||||
| Ben Curtis | CUT | 75 | 71 | 146 | ||||
| Jim Furyk | CUT | 75 | 71 | 146 | ||||
| J.J. Henry | CUT | 71 | 75 | 146 | ||||
| Brad Lardon | CUT | 70 | 76 | 146 | ||||
| Davis Love III | CUT | 72 | 74 | 146 | ||||
| Vijay Singh | CUT | 75 | 71 | 146 | ||||
| D.J. Trahan | CUT | 72 | 74 | 146 | ||||
| Mark Wilson | CUT | 69 | 77 | 146 | ||||
| Aaron Baddeley | CUT | 73 | 74 | 147 | ||||
| Bradley Dredge | CUT | 73 | 74 | 147 | ||||
| David Howell | CUT | 75 | 72 | 147 | ||||
| Justin Leonard | CUT | 75 | 72 | 147 | ||||
| Wen-Chong Liang | CUT | 73 | 74 | 147 | ||||
| Joe Ogilvie | CUT | 77 | 70 | 147 | ||||
| Tom Pernice, Jr. | CUT | 73 | 74 | 147 | ||||
| Phil Schmitt | CUT | 79 | 68 | 147 | ||||
| Jeff Sluman | CUT | 74 | 73 | 147 | ||||
| Jose Coceres | CUT | 71 | 77 | 148 | ||||
| Paul Goydos | CUT | 75 | 73 | 148 | ||||
| John Rollins | CUT | 73 | 75 | 148 | ||||
| Dean Wilson | CUT | 75 | 73 | 148 | ||||
| Michael Campbell | CUT | 74 | 75 | 149 | ||||
| Daniel Chopra | CUT | 76 | 73 | 149 | ||||
| Gregory Havret | CUT | 75 | 74 | 149 | ||||
| Ryuji Imada | CUT | 78 | 71 | 149 | ||||
| Raphael Jacquelin | CUT | 76 | 73 | 149 | ||||
| Kelly Mitchum | CUT | 77 | 72 | 149 | ||||
| Henrik Stenson | CUT | 75 | 74 | 149 | ||||
| Toru Taniguchi | CUT | 77 | 72 | 149 | ||||
| Tim Thelen | CUT | 74 | 75 | 149 | ||||
| Mike Weir | CUT | 77 | 72 | 149 | ||||
| Miguel A. Jimenez | CUT | 78 | 72 | 150 | ||||
| Zach Johnson | CUT | 74 | 76 | 150 | ||||
| Rory Sabbatini | CUT | 74 | 76 | 150 | ||||
| Jeev M. Singh | CUT | 76 | 74 | 150 | ||||
| Vaughn Taylor | CUT | 76 | 74 | 150 | ||||
| Yong-Eun Yang | CUT | 74 | 76 | 150 | ||||
| Angel Cabrera | CUT | 81 | 70 | 151 | ||||
| Mark Calcavecchia | CUT | 79 | 72 | 151 | ||||
| Charley Hoffman | CUT | 75 | 76 | 151 | ||||
| Bo Van Pelt | CUT | 77 | 74 | 151 | ||||
| Eric Axley | CUT | 75 | 77 | 152 | ||||
| Chris DiMarco | CUT | 79 | 73 | 152 | ||||
| Fred Funk | CUT | 76 | 76 | 152 | ||||
| John O'Leary | CUT | 75 | 77 | 152 | ||||
| Ted Purdy | CUT | 76 | 76 | 152 | ||||
| Jeff Quinney | CUT | 78 | 74 | 152 | ||||
| Nick Dougherty | CUT | 79 | 74 | 153 | ||||
| Steve Elkington | CUT | 75 | 78 | 153 | ||||
| Soren Hansen | CUT | 74 | 79 | 153 | ||||
| Thongchai Jaidee | CUT | 80 | 73 | 153 | ||||
| Ryan Moore | CUT | 79 | 74 | 153 | ||||
| Andres Romero | CUT | 81 | 72 | 153 | ||||
| Charl Schwartzel | CUT | 77 | 76 | 153 | ||||
| Nick Watney | CUT | 78 | 75 | 153 | ||||
| Tim Clark | CUT | 82 | 72 | 154 | ||||
| Robert Gaus | CUT | 78 | 76 | 154 | ||||
| Mark Brooks | CUT | 79 | 76 | 155 | ||||
| Kevin Burton | CUT | 79 | 76 | 155 | ||||
| Johan Edfors | CUT | 79 | 76 | 155 | ||||
| Scott Hebert | CUT | 79 | 76 | 155 | ||||
| Stephen Leaney | CUT | 77 | 78 | 155 | ||||
| Jose Maria Olazabal | CUT | 75 | 80 | 155 | ||||
| Jerry Kelly | CUT | 79 | 77 | 156 | ||||
| Butch Sheehan | CUT | 82 | 74 | 156 | ||||
| William Amundsen | CUT | 76 | 81 | 157 | ||||
| Matthew Call | CUT | 81 | 76 | 157 | ||||
| Bob McGrath | CUT | 80 | 78 | 158 | ||||
| Chip Sullivan | CUT | 78 | 80 | 158 | ||||
| Bubba Watson | CUT | 79 | 79 | 158 | ||||
| Denis Watson | CUT | 74 | 84 | 158 | ||||
| Don Yrene | CUT | 80 | 78 | 158 | ||||
| Micah Rudosky | CUT | 83 | 76 | 159 | ||||
| Erik Wolf | CUT | 83 | 77 | 160 | ||||
| Gregory Bisconti | CUT | 82 | 79 | 161 | ||||
| Matt Seitz | CUT | 83 | 81 | 164 | ||||
| Sergio Garcia | DQ | 70 | 75 | 145 | ||||
| Rocco Mediate | WD | 72 | 72 | |||||
| Richard Sterne | WD | 76 | 76 | |||||
| Jyoti Randhawa | WD | -- | ||||||
| Anthony Wall | WD | -- | ||||||



PGA.com is part of the Turner Entertainment Digital Network