![]() |
||
Don Berry |
||
| Residence: | Brooklyn Park, Minn. | |
| Home Club: | Edinburgh USA Golf Club Brooklyn Park, Minn. |
|
| PGA Section: | Minnesota | |
| 2005 CPC: | T18 | |
| Score: | 76-78--154 | |
![]() |
||
Jeff Coston |
||
| Residence: | Blaine, Wash. | |
| Home Club: | Semiahmoo Golf & Country Club Blaine, Wash. |
|
| PGA Section: | Pacific Northwest | |
| 2005 CPC: | 17 | |
| Score: | 74-74--148 | |
![]() |
||
Tim Fleming |
||
| Residence: | Oklahoma City, Okla. | |
| Home Club: | Quail Creek Golf & C.C. Oklahoma City, Okla. |
|
| PGA Section: | South Central | |
| 2005 CPC: | T13 | |
| Score: | 74-74--148 | |
![]() |
||
Bob Ford |
||
| Residence: | Oakmont, Pa. | |
| Home Club: | Oakmont, Pa. Country Club |
|
| PGA Section: | Tri-State | |
| 2005 CPC: | T6 | |
| Score: | 75-75--150 | |
![]() |
||
|
||
| Residence: | Hingham, Mass. | |
| Home Club: | Hatherly Country Club N. Scituate, Mass. |
|
| PGA Section: | New England | |
| 2005 CPC: | T9 | |
| Score: | 72-74--146 | |
![]() |
||
|
||
| Residence: | Glen Cove, N.Y. | |
| Home Club: | Deepdale Golf Club Manhasset, N.Y. |
|
| PGA Section: | Metropolitan NY | |
| 2005 CPC: | 4 | |
| Score: | 72-70-78-79--299 | |
![]() |
||
|
||
| Residence: | Henderson, Nev. | |
| Home Club: | Southshore Golf Club Henderson, Nev. |
|
| PGA Section: | Southwest | |
| 2005 CPC: | 2 | |
| Score: | 76-71--147 | |
![]() |
||
|
||
| Residence: | Warwick, R.I. | |
| Home Club: | Shelter Harbor Golf Club Westerly, R.I. |
|
| PGA Section: | New England | |
| 2005 CPC: | T22 | |
| Score: | 80-78--158 | |
![]() |
||
|
||
| Residence: | Monee, Ill. | |
| Home Club: | Green Garden Country Club Frankfort, Ill. |
|
| PGA Section: | Illinois | |
| 2005 CPC: | T6 | |
| Score: | 72-75--147 | |
![]() |
||
|
||
| Residence: | E. Norwich, N.Y. | |
| Home Club: | Mill River Club Oyster Bay, N.Y. |
|
| PGA Section: | Metropolitan NY | |
| 2005 CPC: | T13 | |
| Score: | 77-73--150 | |
![]() |
||
|
||
| Residence: | Southern Pines, N.C. | |
| Home Club: | Pinehurst, N.C. Country Club |
|
| PGA Section: | Carolinas | |
| 2005 CPC: | T9 | |
| Score: | 78-80--158 | |
![]() |
||
|
||
| Residence: | Royal Palm Beach, Fla. | |
| Home Club: | The Falls Country Club Lake Worth, Fla. |
|
| PGA Section: | South Florida | |
| 2005 CPC: | T13 | |
| Score: | 76-75--151 | |
![]() |
||
|
||
| Residence: | Broadview Heights, Ohio | |
| Home Club: | Elyria, Ohio Country Club |
|
| PGA Section: | Northern Ohio | |
| 2005 CPC: | T18 | |
| Score: | 74-72--146 | |
![]() |
||
|
||
| Residence: | Amelia Island, Fla. | |
| Home Club: | The Kittansett Club Marion, Mass. |
|
| PGA Section: | North Florida | |
| 2005 CPC: | 5 | |
| Score: | 71-73-73-72--289 | |
![]() |
||
|
||
| Residence: | Sandy, Utah | |
| Home Club: | Schneiter's Pebblebrook Golf Links Sandy, Utah |
|
| PGA Section: | Utah | |
| 2005 CPC: | T9 | |
| Score: | 72-72-72-70--286 | |
![]() |
||
|
||
| Residence: | Savoy, Ill. | |
| Home Club: | University of Illinois Champaign, Ill. |
|
| PGA Section: | Illinois | |
| 2005 CPC: | Win | |
| Score: | 72-72-72-70--286 | |
![]() |
||
|
||
| Residence: | Shorewood, Minn. | |
| Home Club: | Burl Oaks Country Club Shorewood, Minn. |
|
| PGA Section: | Minnesota | |
| 2005 CPC: | 3 | |
| Score: | 79-74--153 | |
![]() |
||
|
||
| Residence: | Encinitas, Calif. | |
| Home Club: | Sorrento Canyon Golf Center San Diego, Calif. |
|
| PGA Section: | Southern California | |
| 2005 CPC: | T18 | |
| Score: | 78-75--153 | |
![]() |
||
|
||
| Residence: | Perkiomenville, Pa. | |
| Home Club: | Spring Ford Country Club Royersford, Pa. |
|
| PGA Section: | Philadelphia | |
| 2005 CPC: | T9 | |
| Score: | 81-77--158 | |
![]() |
||
|
||
| Residence: | Woodbury, Minn. | |
| Home Club: | Troy Burne Golf Club Hudson, Wis. |
|
| PGA Section: | Minnesota | |
| 2005 CPC: | T18 | |
| Score: | 77-72--149 | |
![]() |
||
|
||
| Residence: | Richmond, Texas | |
| Home Club: | Bushwood Golf Center, Houston | |
| PGA Section: | Southern Texas | |
| 2005 CPC: | T6 | |
| Score: | 77-73--150 | |
![]() |
||
|
||
| Residence: | Oceanside, N.Y. | |
| Home Club: | The Muttontown Golf Club E. Norwich, N.Y. |
|
| PGA Section: | Metropolitan NY | |
| 2005 CPC: | T13 | |
| Score: | 80-79--159 | |
![]() |
||
|
||
| Residence: | Buford, Ga. | |
| Home Club: | River Pines Golf Club Alpharetta, Ga. |
|
| PGA Section: | Georgia | |
| 2005 CPC: | T22 | |
| Score: | 78-81--159 | |
![]() |
||
|
||
| Residence: | Omaha, Neb. | |
| Home Club: | Eagle Run Golf Club Omaha, Neb. |
|
| PGA Section: | Nebraska | |
| 2005 CPC: | T22 | |
| Score: | 74-77--151 | |
![]() |
||
|
||
| Residence: | Mesa, Ariz. | |
| Home Club: | Grayhawk Golf Club Scottsdale, Ariz. |
|
| PGA Section: | Southwest | |
| 2005 CPC: | T22 | |
| Score: | 72-73--145 | |
Get Up Close and Personal
View the holes that will make or break PGA Championship hopefuls as experts deconstruct the links for you.
Watch it now
©2003-5 PGA/Turner Sports Interactive. All Rights Reserved.
Send all feedback / comments to the webmaster.
Sales inquiries contact PGA.com Sales.
PGA.com
Privacy Policy /
Terms of Use.