The Mid Ocean Club
Tucker's Town, Bermuda
6,666 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 418 | 471 | 167 | 330 | 433 | 360 | 164 | 349 | 406 | 3098 |
| 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 404 | 487 | 482 | 238 | 357 | 504 | 376 | 199 | 521 | 3568 |
| 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Back to Course Overview
No.1 -- "Atlantic"
418 Yards
Par 4
One of the most challenging opening holes in Bermuda. This dogleg left requires a right-to-left tee shot to a fairway flanked by bunkers on either side. The second shot is played to large green with the Atlantic Ocean as the backdrop. The green is guarded by relatively deep bunkers on the left and a small false front.
Hole Flyover Video
| WindowsMedia | Play |
Course and flyover descriptions by Chris Marshall, PGA Professional, Mid Ocean Club, Bermuda.




PGA.com is part of the Turner Entertainment Digital Network